The launch of the S-series precision controlled const ant temperature and humiditydedicated air conditioning system for computer rooms has pushed industry standardsto a new level in terms of energy officiency, compactheid en lage prestaties
De innovatieve diffuse luchttoevoermethode zorgt voor een optimale prestatie, bespaart de gebruikersinvestering en minimaliseert de hoogtebehoeften van de computerruimte.vortexcompressorDe luchtvoorziening kan op locatie worden aangepast.
Elektronische snelheidsregulerende ventilator (EC-ventilator) vermindert het energieverbruik van de ventilator met 35%De boven geplaatste ventilator optimaliseert de luchtstroom door de verdamper van het model met lage luchttoevoer,Verbetert de warmteoverdracht (in vergelijking met het gemiddelde van de industrie) met 20%, en vermindert het geluid
| Model | SXX | S04 | S05 | S07 | S10 | S12 | S17 | S20 | S23 | S29 | |
| koelcapaciteit | capaciteit | KW | 4.4 | 5.5 | 8.1 | 10.4 | 12.8 | 16.9 | 20.1 | 25.6 | 31.3 |
| Redelijke koelcapaciteit | KW | 4.3 | 5.2 | 7.6 | 10 | 12.5 | 16.1 | 19 | 23.1 | 30.3 | |
| compressor | Formulier | Rotor/Scroll | |||||||||
| Hoeveelheid | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Ventilator | Type | AC/EC centrifuge-ventilator met achterwaarts gebogen | |||||||||
| Luchtstroom | m3/h | 1350 | 1550 | 2300 | 2800 | 3000 | 5250 | 5800 | 6150 | 10040 | |
| Hoeveelheid | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | ||
| Verwarming | Type | PTC | |||||||||
| Verwarmingsbedrag | KW | 3 | 3 | 3 | 4 | 6 | 6 | 10 | 12 | 12 | |
| Vochtbevochtiger | Type | Bevochtiging met natte film | |||||||||
| Bevochtiging | in kg/uur | 3 | 3 | 3 | 4 | 4.5 | 4.5 | 9 | 9 | 9 | |
| luchtfilter | G4 plaatfilter | ||||||||||
| Grootte van de eenheid | W | mm | 750 | 750 | 750 | 750 | 750 | 750 | 1200 | 1200 | 1200 |
| D | mm | 500 | 500 | 500 | 500 | 500 | 500 | 650 | 650 | 650 | |
| H | mm | 1800 | 1800 | 1800 | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | |
| Verbindingspijp | gas | mm | 12.7 | 12.7 | 12.7 | 15.8 | 15.8 | 15.8 | 22 | 22 | 22 |
| vloeistofpijp | mm | 9.52 | 9.52 | 9.52 | 12.7 | 12.7 | 12.7 | 19 | 19 | 19 | |
| Drainagepijp | mm | φ20 | φ20 | φ20 | φ20 | φ20 | φ20 | φ20 | φ20 | φ20 | |
| Vochtbevochtiger waterinlaatleiding | in | φ20 | φ20 | φ20 | φ20 | φ20 | φ20 | φ20 | φ20 | φ20 | |
| Inlaat- en uitlaatleidingen voor koelwater | in | / | / | / | / | / | / | / | / | / | |
| Gewicht | Innenruimte (luchtgekoeld) | kg | 130 | 135 | 140 | 145 | 150 | 180 | 245 | 295 | 330 |
| Innenruimte (watergekoeld) | kg | 110 | 115 | 120 | 125 | 130 | 150 | 220 | 260 | 300 | |
| Parameters voor de verdeling van stroom | Kracht | 220V/380V50HZ | |||||||||
| Aanbevolen schakelaar | D | D32 | D32 | D32 | D32 | D32 | D63 | D63 | D63 | D63 | |
| Specificaties van de bedrading | mm2 | 3*4 | 3*4 | 5*4 | 5*6 | 5*6 | 5*6 | 3*10+2*4 | 3*10+2*4 | 3*10+2*4 | |
| Buitenruimte | Model | S04W | S05W | S07W | S10W | S12W | S17W | S20W | S23W | S29W | |
| Hoeveelheid | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Gewicht | kg | 30 | 35 | 40 | 50 | 50 | 60 | 80 | 100 | 120 | |
| Specificaties van de bedrading | mm2 | 3 maal 1.5 | 3 maal 1.5 | 3 maal 1.5 | 3 maal 1.5 | 3 maal 1.5 | 3 maal 2.5 | 3 maal 2.5 | 3 maal 2.5 | 3 maal 2.5 | |
| W | mm | 800 | 800 | 960 | 960 | 850 | 850 | 850 | 850 | 850 | |
| D | mm | 290 | 290 | 380 | 380 | 455 | 455 | 455 | 455 | 455 | |
| H | mm | 600 | 600 | 800 | 800 | 800 | 1600 | 1600 | 1600 | 1600 | |
![]()
![]()
![]()
Algemene Beoordeling
Beoordelingsmomentopname
Het volgende is de verdeling van alle beoordelingenAlle recensies